Active Pharmaceutical Ingredient
Active Pharmaceutical Ingredient
Active Pharmaceutical Ingredients (APIs) are the core molecules responsible for a medicine’s therapeutic effect. At Noventis Life Sciences, we develop, manufacture, and supply a wide range of APIs to formulators, generic drug manufacturers, and pharmaceutical companies across India and international markets.
Our
Active Pharmaceutical Ingredient products spans multiple therapeutic categories — including cardiovascular, central nervous system, gastrointestinal, psychiatric, antihistamine, anaesthetic, antifungal, and metabolic disorder treatments. This range lets formulation companies source several requirements from a single, dependable partner.
Each product is manufactured with close attention to purity and consistency, and we’re happy to share specifications, documentation, and samples to support your evaluation process.
Our Active Pharmaceutical Ingredient Products
| Chemical Name | CAS No. |
| Alfuzosin Hydrochloride | 81403-68-1 |
| Alogliptin Benzoate | 850649-62-6 |
| Avatrombopag Maleate | 570406-98-3 |
| Benserazide Hydrochloride | 14919-77-8 |
| Benzocaine | 94-09-7 |
| Cetirizine | 83881-52-1 |
| Dequalinium Chloride | 522-51-0 |
| Dimethyl Fumarate | 624-49-7 |
| Donepezil Hydrochloride | 120011-70-3 |
| Duloxetine Hydrochloride | 136434-34-9 |
| Eltrombopag Olamine | 496775-62-3 |
| Esomeprazole Magnesium | 161973-10-0 |
| Famotidine | 76824-35-6 |
| Febuxostat | 144060-53-7 |
| Guanfacine Hydrochloride | 29110-48-3 |
| Indomethacin | 53-86-1 |
| Ketoconazole | 65277-42-1 |
| Lamotrigine | 84057-84-1 |
| Lercanidipine Hydrochloride | 132866-11-6 |
| Lidocaine | 137-58-6 |
| Lurasidone | 367514-88-3 |
| Montelukast Sodium | 151767-02-1 |
| Nebivolol Hydrochloride | 152520-56-4 |
| Nicorandil | 65141-46-0 |
| Olanzapine | 132539-06-1 |
| Omeprazole | 73590-58-6 |
| Pantoprazole | 102625-70-7 |
| Perampanel | 380917-97-5 |
| Pregabalin | 148553-50-8 |
| Prucalopride | 179474-81-8 |
| Quetiapine Fumarate | 111974-72-2 |
| Rabeprazole Sodium | 117976-90-6 |
| Ticagrelor | 274693-27-5 |
| Vilazodone Hydrochloride | 163521-12-8 |
| Vonoprazan Hydrochloride | 881681-00-1 |
Therapeutic Range We Cover
Our API range covers cardiology (Lercanidipine, Nebivolol, Alfuzosin), CNS and psychiatry (Lamotrigine, Pregabalin, Olanzapine, Quetiapine Fumarate, Lurasidone, Perampanel), gastrointestinal disorders (Omeprazole, Esomeprazole Magnesium, Pantoprazole, Rabeprazole Sodium), and several other categories including antihistamines, anaesthetics, antifungals, and metabolic disorder treatments.
Custom & Bulk Supply
Whether you need development-scale quantities or recurring commercial volumes, we work with you to plan batch sizes, timelines, and documentation that fit your formulation schedule.
Quality You Can Verify
Every API we supply is backed by a Certificate of Analysis and relevant technical documentation, so you know exactly what you’re receiving — batch after batch.